Kia Niro DE PHEV
Last reviewed 2026-08-31
Kia · PHEV · 2017–2022
Niro PHEV on the DE platform. Same caveat as the hybrid: HV/charger PIDs are manufacturer-specific and not yet listed as protocol rows here.
Examples: Niro Plug-in (DE) EU
Known signals
| Signal | Availability | Confidence | Request |
|---|---|---|---|
| Engine RPM | confirmed | 80 | Engine speed |
| Vehicle speed | confirmed | 80 | Vehicle speed |
| Engine coolant temperature | confirmed | 80 | Engine coolant temperature |
| HV battery state of charge | reported | 35 | not mapped |
| HV pack voltage | reported | 35 | not mapped |
| HV pack current | reported | 35 | not mapped |
| HV pack temperature | reported | 35 | not mapped |
| On-board charger voltage | unknown | 20 | not mapped |
| On-board charger current | unknown | 20 | not mapped |
Sources
Provenance for this page. Official standards outrank community notes. See the confidence policy.
Official standard · high trust
SAE J1979 / ISO 15031-5 Mode 01 PID formulas (public index)
ICE Mode 01 0C/0D/05 via public J1979 index. HV/charger PIDs intentionally omitted until a named source is reviewed.