OBD standards this vehicle conforms to
Last reviewed 2026-08-31
Mode 01 · PID 1C (decimal 28)
Description
Which OBD regulation this ECU claims: CARB OBD-II, EPA OBD, EOBD, JOBD, WWH-OBD, and combinations. Value 6 is EOBD; 21 is WWH-OBD.
- PID number
- 1C · 28
- Unit
- —
- Range
- 1 … 250
- Data bytes
- 1
- Formula
- Enumerated (OBD-II, EOBD, WWH-OBD, …)
Allowed values
| Value | Meaning |
|---|---|
| 1 | CARB OBD-II OBD-II as defined by the California Air Resources Board. |
| 2 | EPA OBD OBD as defined by the US EPA. |
| 3 | OBD and OBD-II Supports both EPA OBD and OBD-II. |
| 4 | OBD-I Legacy OBD-I. |
| 5 | Not OBD compliant ECU reports it is not OBD compliant. |
| 6 | EOBD European On-Board Diagnostics. |
| 7 | EOBD and OBD-II EOBD plus OBD-II. |
| 8 | EOBD and OBD EOBD plus EPA OBD. |
| 9 | EOBD, OBD and OBD-II All three layers. |
| 10 | JOBD Japanese OBD. |
| 11 | JOBD and OBD-II JOBD plus OBD-II. |
| 12 | JOBD and EOBD JOBD plus EOBD. |
| 13 | JOBD, EOBD and OBD-II JOBD, EOBD and OBD-II. |
| 14 | OBD, EOBD and KOBD OBD, EOBD and Korean OBD. |
| 15 | OBD, OBD-II, EOBD and KOBD Combined OBD family declaration. |
| 17 | EMD Engine Manufacturer Diagnostics. |
| 18 | EMD+ Engine Manufacturer Diagnostics Enhanced. |
| 19 | HD OBD-C Heavy-duty OBD child / partial. |
| 20 | HD OBD Heavy-duty On-Board Diagnostics. |
| 21 | WWH-OBD World-Wide Harmonized OBD. |
| 23 | HD EOBD-I Heavy-duty Euro OBD Stage I without NOx control. |
| 24 | HD EOBD-I N Heavy-duty Euro OBD Stage I with NOx control. |
| 25 | HD EOBD-II Heavy-duty Euro OBD Stage II without NOx control. |
| 26 | HD EOBD-II N Heavy-duty Euro OBD Stage II with NOx control. |
| 27 | Heavy-duty ZEV Zero-emission heavy-duty category. |
| 28 | OBDBr-1 Brazil OBD Phase 1. |
| 29 | OBDBr-2 Brazil OBD Phase 2. |
| 30 | KOBD Korean OBD. |
| 31 | IOBD I India OBD I. |
| 32 | IOBD II India OBD II. |
| 33 | HD EOBD-IV Heavy-duty Euro OBD Stage VI. |
| 34 | OBD, OBD-II and HD OBD Combined light- and heavy-duty declaration. |
| 35 | OBDBr-3 Brazil OBD Phase 3. |
- Also valid as Mode 02 freeze-frame data (same PID number, snapshot at last DTC).
- Bit-encoded or enumerated — not a single scaled physical value.
Defined by SAE J1979 / ISO 15031-5. Public index — not a substitute for the paid SAE document.
Sources
Provenance for this page. Official standards outrank community notes. See the confidence policy.
Official standard · high trust
SAE J1979 / ISO 15031-5 Mode 01 PID formulas (public index)
J1979 public PID index: 01 1C